<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>troychafin.com &#187; advertising</title>
	<atom:link href="http://troychafin.com/category/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://troychafin.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 19:51:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TBS &#8211; Conan TV graphics</title>
		<link>http://troychafin.com/2012/01/10/tbs-conan-tv-graphics</link>
		<comments>http://troychafin.com/2012/01/10/tbs-conan-tv-graphics#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:53:45 +0000</pubDate>
		<dc:creator>troychafin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[Conan]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[TBS]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://troychafin.com/?p=2574</guid>
		<description><![CDATA[TBS always seems to have great graphics for their ad spots.  I just wanted to document these from an episode I just watched.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-2576" title="tbs_2" src="http://troychafin.com/wp-content/uploads/2012/02/tbs_2-515x249.png" alt="" width="515" height="249" /></p>
<p><img class="alignnone size-large wp-image-2577" title="tbs_1" src="http://troychafin.com/wp-content/uploads/2012/02/tbs_1-515x252.png" alt="" width="515" height="252" /></p>
<p>TBS always seems to have great graphics for their ad spots.  I just wanted to document these from an episode I just watched.</p>
]]></content:encoded>
			<wfw:commentRss>http://troychafin.com/2012/01/10/tbs-conan-tv-graphics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mcdonalds &#8211; Veggie burger</title>
		<link>http://troychafin.com/2010/08/09/mcdonalds-veggie-burger</link>
		<comments>http://troychafin.com/2010/08/09/mcdonalds-veggie-burger#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:12:54 +0000</pubDate>
		<dc:creator>troychafin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://troychafin.com/?p=1724</guid>
		<description><![CDATA[Advertising Agency: Neue Digitale/Razorfish, Berlin, Germany Creative Director: René Lamberti Art Director: Mauricio Franicevich Garcia Copywriter: Alexander Ardelean Photographer: Jo Kirchherr c/o Banrap Photographers Source.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1725" title="mcdonalds-veggieburger" src="http://troychafin.com/wp-content/uploads/2010/08/mcdonalds-veggieburger-515x411.jpg" alt="" width="515" height="411" /></p>
<p>Advertising Agency: Neue Digitale/Razorfish, Berlin, Germany<br />
Creative Director: René Lamberti<br />
Art Director: Mauricio Franicevich Garcia<br />
Copywriter: Alexander Ardelean<br />
Photographer: Jo Kirchherr c/o Banrap Photographers</p>
<p><a href="http://www.ibelieveinadv.com/2010/07/mcdonalds-veggieburger/" target="_blank">Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://troychafin.com/2010/08/09/mcdonalds-veggie-burger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Journey to Zero</title>
		<link>http://troychafin.com/2010/01/06/a-journey-to-zero</link>
		<comments>http://troychafin.com/2010/01/06/a-journey-to-zero#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:53:37 +0000</pubDate>
		<dc:creator>troychafin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[future of mobility]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[zero emissions]]></category>

		<guid isPermaLink="false">http://troychafin.com/?p=847</guid>
		<description><![CDATA[A journey to zero is a collaboration with Nissan in pursuit of zero emissions mobility. Nice typography, nice, simple slide navigation &#8211; beautiful flat colors! http://journey-to-zero.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-848" title="journey-to-zero_1" src="http://troychafin.com/wp-content/uploads/2010/01/journey-to-zero_1-515x347.jpg" alt="journey-to-zero_1" width="515" height="347" /></p>
<p><img class="alignnone size-large wp-image-849" title="journey-to-zero_2" src="http://troychafin.com/wp-content/uploads/2010/01/journey-to-zero_2-515x347.jpg" alt="journey-to-zero_2" width="515" height="347" /></p>
<p><img class="alignnone size-large wp-image-850" title="journey-to-zero_3" src="http://troychafin.com/wp-content/uploads/2010/01/journey-to-zero_3-515x347.jpg" alt="journey-to-zero_3" width="515" height="347" /></p>
<p><img class="alignnone size-large wp-image-851" title="journey-to-zero_4" src="http://troychafin.com/wp-content/uploads/2010/01/journey-to-zero_4-515x347.jpg" alt="journey-to-zero_4" width="515" height="347" /></p>
<p>A journey to zero is a collaboration with Nissan in pursuit of zero emissions mobility. Nice typography, nice, simple slide navigation &#8211; beautiful flat colors!</p>
<p><a href="http://journey-to-zero.com/" target="_blank">http://journey-to-zero.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://troychafin.com/2010/01/06/a-journey-to-zero/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola versus Pepsi &#8211; Logo Evolution</title>
		<link>http://troychafin.com/2009/08/10/662</link>
		<comments>http://troychafin.com/2009/08/10/662#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:50:12 +0000</pubDate>
		<dc:creator>troychafin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://troychafin.com/?p=662</guid>
		<description><![CDATA[  Interesting transformation of both brand identities. Turner Duckworth rebranded Coca-Cola in 2009 to celebrate it&#8217;s original, classic design of the past.  Arnell Group recently redesigned Pepsi&#8217;s logo.  I prefer Coke&#8217;s new design just like I prefer the taste.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-663" title="coke_pepsi_chart_revised" src="http://troychafin.com/wp-content/uploads/2009/08/coke_pepsi_chart_revised-341x1024.jpg" alt="coke_pepsi_chart_revised" width="341" height="1024" /></p>
<p><img class="alignnone size-full wp-image-666" title="pepsi" src="http://troychafin.com/wp-content/uploads/2009/08/pepsi.jpg" alt="pepsi" width="498" height="663" /></p>
<p><img class="alignnone size-large wp-image-664" title="turnerduckworth_01" src="http://troychafin.com/wp-content/uploads/2009/08/turnerduckworth_01-515x315.jpg" alt="turnerduckworth_01" width="515" height="315" /></p>
<p><img class="alignnone size-large wp-image-665" title="turnerduckworth_02" src="http://troychafin.com/wp-content/uploads/2009/08/turnerduckworth_02-515x416.jpg" alt="turnerduckworth_02" width="515" height="416" /></p>
<p> </p>
<p>Interesting transformation of both brand identities. <a href="http://turnerduckworth.com/" target="_blank">Turner Duckworth</a> rebranded Coca-Cola in 2009 to celebrate it&#8217;s original, classic design of the past.  <a href="http://arnell.com/" target="_blank">Arnell Group</a> recently redesigned Pepsi&#8217;s logo.  I prefer Coke&#8217;s new design just like I prefer the taste.</p>
]]></content:encoded>
			<wfw:commentRss>http://troychafin.com/2009/08/10/662/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault Megane: Everything Seems Older</title>
		<link>http://troychafin.com/2009/06/03/renault-megane-everything-seems-older</link>
		<comments>http://troychafin.com/2009/06/03/renault-megane-everything-seems-older#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:54:36 +0000</pubDate>
		<dc:creator>troychafin</dc:creator>
				<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://troychafin.com/?p=227</guid>
		<description><![CDATA[“New Megane Coupe. Everything else seems older.” Advertising Agency: Publicis Conseil, Paris, France Art directors: Charles Guillemant, Thomas Chatenay Copywriter: Patrice Lucet Photographer: Marc Bardi Studio: Eye Dream]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-228" title="renaultolder1" src="http://troychafin.com/wp-content/uploads/2009/06/renaultolder1-515x335.jpg" alt="renaultolder1" width="515" height="335" /></p>
<p><img class="alignnone size-large wp-image-230" title="renaultolder2" src="http://troychafin.com/wp-content/uploads/2009/06/renaultolder2-515x335.jpg" alt="renaultolder2" width="515" height="335" /></p>
<p><img class="alignnone size-large wp-image-231" title="renaultolder3" src="http://troychafin.com/wp-content/uploads/2009/06/renaultolder3-515x335.jpg" alt="renaultolder3" width="515" height="335" /></p>
<p>“New Megane Coupe. Everything else seems older.”</p>
<p>Advertising Agency: <a href="http://www.publicis.com/" target="_blank">Publicis Conseil</a>, Paris, France<br />
Art directors: Charles Guillemant, Thomas Chatenay<br />
Copywriter: Patrice Lucet<br />
Photographer: Marc Bardi<br />
Studio: Eye Dream</p>
]]></content:encoded>
			<wfw:commentRss>http://troychafin.com/2009/06/03/renault-megane-everything-seems-older/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

